Our materials experts will help identify the right solution for your application, put together a quote and a detailed timeline.
| No. | Size (mm) | Thickness with texture (mm) | Weight (kg) | Loading capacity (ton) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dimension | Thickness | Width | Length | Single-sided | Double-sided | Single-sided | Double-sided | ||
| 1 | 2400 x 1200 x 12.7 | 12.7 | 1200 | 2400 | 17.7 | 22.7 | 38.016 | 39.456 | 80 |
| 2 | 2440 x 1220 x 12.7 | 12.7 | 1220 | 2440 | 17.7 | 22.7 | 39.29376 | 40.78216 | 80 |
| 3 | 2000 x 1000 x 10 | 10 | 1000 | 2000 | 15 | 20 | 21 | 22 | 50 |
| 4 | 2900 x 1100 x 12.7 | 12.7 | 1100 | 2900 | 17.7 | 22.7 | 42.108 | 43.703 | 80 |
| 5 | 3000 x 1500 x 15 | 15 | 1500 | 3000 | 20 | 25 | 69.75 | 72 | 120 |
| 6 | 5900 x 2000 x 28 | 28 | 2000 | 5900 | 33 | 38 | 336.3 | 342.2 | 180 |
| 7 | 5800 x 2000 x 25 | 25 | 2000 | 5800 | 30 | 35 | 295.8 | 301.6 | 150 |
| 8 | 3000 x 2500 x 38 | 38 | 2500 | 3000 | 43 | 48 | 288.75 | 292.5 | 300 |
| 9 | 4500 x 2000 x 38 | 38 | 2000 | 4500 | 43 | 48 | 346.5 | 351 | 300 |
| 10 | 3000 x 2500 x 25 | 25 | 2500 | 3000 | 30 | 35 | 191.25 | 195 | 150 |
| 11 | 2000 x 2000 x 30 | 30 | 2000 | 2000 | 35 | 40 | 122 | 124 | 350 |
| 12 | 2000 x 1000 x 30 | 30 | 1000 | 2000 | 35 | 40 | 61 | 62 | 350 |
| 13 | 2000 x 2000 x 50 | 50 | 2000 | 2000 | 55 | 60 | 202 | 204 | 500 |
| 14 | 5000 x 2000 x 60 | 60 | 2000 | 5000 | 65 | 70 | 605 | 610 | 900 |
subjected to ground conditions BKM mats are rated at 200 psi, but can safely support loads up to 80 tons over grassy fields, sand and aggregate surfaces in a variety of applications.
can be moved around by 2 staff members Ground protection mats are laid directly onto the ground. The built-in cut-out handles make them simple to carry and place and when the job is done, they are effortlessly stored in stillages or on pallets.
Provide for reliable traction and grip in any weather conditions
Flexible construction allows for slopes and inclines conformity
Unlikely to warp, splinter or break under different weather conditions
Our mats are designed for longevity with a typical lifespan of up to 10 years or more, depending on frequency and type of use.
Our mats are designed to connect together quickly and simply. Depending on the product, connection methods include shoulder bolts, interlocking flanges or joining clips.
Ground protection mats prevent damage to the natural environment and get your project done faster without negative surface impact. they are often made from recycled materials and are 100% recyclable at the end of their long lifespan, making them a sustainable choice.
You can easily clean your mats with just a hose, or a pressure cleaner for more caked on mud and dirt.
A: Our mats can handle loads up to 80 tons, depending on thickness and ground conditions. They are designed for heavy trucks, cranes, and other construction equipment.
Download our comprehensive product brochure to explore detailed specifications, key features, usage guidelines, and implementation best practices. Our brochure includes visual examples and technical data to help you make the most of our product.
Our materials experts will help identify the right solution for your application, put together a quote and a detailed timeline.